| Battery Specifications |
| Nominal Voltage | 51.2V |
| Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Energy Capacity | 14.3kWh |
| Capacity | 280Ah |
| BMS Charging Voltage (Bulk/Absorb) | 56.0V (±0.8V) |
| Recommended Charging Voltage | 56.2V (±0.2V) |
| Recommended Float Voltage | 54V (±0.2V) |
| Recommended SoC Cutoff | 20% |
| Max. Continuous Charge Current | 140A |
| Max. Continuous Discharge Current | 140A (200A for 30 Minutes) |
| Recommended Charge Current | 60 – 140A |
| Recommended Discharge Current | 60 – 140A |
| Max. Continuous Discharge Rate | 10,240W |
| Heating Voltage | 56V |
| Heating Power Consumption | 224W |
| Internal Temperature Cutoffs | ≤32°F (On) | ≥41°F (Off) |
| Battery Environmental Specifications |
| Charging Temperature Range | 32°F – 122°F (0°C – 50°C) |
| Discharging Temperature Range | -4°F – 131°F (-20°C – 55°C) |
| Storage Temperature Range | 32°F – 113°F (0°C – 45°C) |
| Operating Altitude | <16,404 ft (<5,000 m) |
| Protection Rating | IP65 |
| Communications | RS485 | CANBus |
| Battery Physical Specifications |
| Weight | 308.6 lbs (140 kg) |
| Depth | 9.1 in (232 mm) |
| Width | 22.3 in (566 mm) |
| Height | 36.1 in (916 mm) |
| Inverter AC Specifications |
| Nominal AC Voltage | 120/240VAC | 120/208VAC (L1/L2/N Required) |
| Frequency | 60Hz (Default) | 50Hz |
| Max. AC Current | 50A @ 240V | 57.7A @ 208V |
| Max. AC Input Power | 12,000W |
| Max. AC Bypass | 90A |
| Operating Voltage Range | 180 – 270VAC |
| Output Voltage | 120/240VAC | 120/208VAC (L1/L2/N Required) |
| Max. Output Current | 66.7A |
| Output Frequency | 60Hz (Default) | 50Hz |
| Nominal Output Power (Without PV) | 12,000W @ 240V | 12,000W @ 208V |
| Nominal Output Power (With PV) | 16,000W @ 240V | 13,800W @ 208V |
| Power Factor | 0.99 (Full Load) |
| Reactive Power Adjustment | -0.8 to 0.8 Leading Adjustable |
| Total Harmonic Distortion | <5% (Full Load) |
| Transfer Time | 20ms (Default) | 10ms (Configurable) | 20ms (Parallel) |
| Inverter Output & Surge Specifications |
| Rated Output Current | 50A @ 240V | 57.7A @ 208V |
| Rated Output Power | 12,000W @ 240VAC | 12,000W @ 208VAC |
| Peak Power | 24,000W (0.5 sec) | 18,000W (1 sec) | 15,000W (6 min) | 13,200W (12 min) |
| Operating Frequency | 60Hz (Default) | 50Hz |
| THD Voltage | <5% |
| Solar MPPT Specifications |
| Number of MPPTs | 3 |
| Inputs per MPPT | 2 (MPPT 1) | 2 (MPPT 2) | 1 (MPPT 3) |
| Max. Usable Input Current | 26A (MPPT 1) | 26A (MPPT 2) | 15A (MPPT 3) |
| Max. Short Circuit Input Current | 31A (MPPT 1) | 31A (MPPT 2) | 19A (MPPT 3) |
| DC Input Voltage Range | 100 – 600VDC |
| Unit Start-Up Voltage | 100VDC |
| MPPT Operating Voltage Range | 120 – 440VDC |
| Nominal MPPT Voltage | 360VDC |
| Max. Utilized PV Array Power | 21,000W |
| Max. Recommended PV Input | 25,000W |
| Max. Efficiency | 97% (PV→Grid) | 94.5% (PV→Battery) | 94% (Battery→Grid) |
| Battery Interface Specifications |
| Nominal Battery Voltage | 48VDC |
| Battery Voltage Range | 40 – 60VDC |
| Max. Charge / Discharge Power | 12,000W |
| Recommended Battery Capacity | >300Ah per Inverter |
| Idle Consumption | <65W |
| Environmental & Communication |
| Operating / Storage Temperature | -13°F – 140°F (-25°C – 60°C) |
| Operating Altitude | <6,561 ft (<2,000 m) |
| Relative Humidity | 0 – 100% |
| Typical Noise Emission | <50dB @ 3 ft |
| Design Topology | High-Frequency / Transformerless |
| Protection Rating | IP65 / NEMA 4X |
| Communications | RS485 / CANBus / WiFi |
| Max. Parallel Connections | 16 |
| Inverter Physical Specifications |
| Weight | 88 lbs (40 kg) |
| Depth | 11.3 in (287 mm) |
| Width | 22.3 in (567 mm) |
| Height | 30.5 in (775 mm) |