| Battery Specifications |
| Nominal Voltage | 51.2V |
| Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Capacity | 14.3kWh / 280Ah |
| BMS Charging Voltage (Bulk/Absorb) | 56.0V (±0.8V) |
| Recommended Charging Voltage (Bulk/Absorb) | 56.2V (±0.2V) |
| Recommended Float Setting | 54V (±0.2V) |
| Recommended SoC Cutoff Setting | 20% |
| Max. Continuous Charge Current | 140A |
| Max. Continuous Discharge Current | 140A (200A max. for 30 min) |
| Recommended Charge Current | 60 – 140A |
| Recommended Discharge Current | 60 – 140A |
| Max. Continuous Discharge Rate | 10,240W |
| Heater Voltage | 56V |
| Heater Power Consumption | 224W |
| Internal Temperature Cutoffs | ≤32°F (On) | ≥41°F (Off) |
| Battery Environmental Specifications |
| Charging Temperature Range | 32°F – 122°F (0°C – 50°C) |
| Discharging Temperature Range | -4°F – 131°F (-20°C – 55°C) |
| Storage Temperature Range | 32°F – 113°F (0°C – 45°C) |
| Operating Altitude | <16,404 ft (<5,000 m) |
| Protection Rating | IP65 |
| Communications | RS485 | CANBus |
| Battery Physical Specifications |
| Weight | 308.6 lbs (140 kg) |
| Depth | 9.1 in (232 mm) |
| Width | 22.3 in (566 mm) |
| Height | 36.1 in (916 mm) |
| Inverter AC Specifications |
| AC Voltage | 120V AC / 240V AC |
| AC Frequency | 50 Hz / 60 Hz |
| Nominal Battery Voltage | 51.2V |
| Max. Continuous AC Current | 50A @ 240V AC |
| Max. AC Input Power | 12,000W |
| Max. AC Bypass | 200A |
| Operating Voltage Range | 180 – 270V AC |
| Output Voltage | 120V AC / 240V AC |
| Output Power | 12,000W |
| Power Factor | 0.99 (Full Load) |
| Reactive Power Adjustment | 0.8 ~ 0.8 Leading Adjustable |
| Total Harmonic Distortion | <5% (Full Load) |
| Transfer Time | 10 – 20 ms (Single) / 20 ms (Parallel) |
| AC Bypass (Generator) | 90A |
| Max. Continuous Line Wattage | 8,000W per 120V leg |
| Inverter Surge & Output Performance |
| Surge Capacity (with PV) | 14,700W (10 min) / 15,500W (5 min) |
| Surge Capacity (without PV) | 13,500W (10 min) |
| Max. Output Power (with PV) | 14,700W (10 min) / 15,500W (5 min) |
| Max. Output Power (without PV) | 13,500W (10 min) |
| Switching Time | 10 ms |
| Output Frequency | 50 Hz / 60 Hz |
| Total Harmonic Distortion Voltage | <5% |
| Solar MPPT Specifications |
| Number of MPPTs | 3 |
| Inputs per MPPT | 2 (MPPT 1) / 1 (MPPT 2 & 3) |
| Max. Input Current | 25A (MPPT 1) / 15A (MPPT 2 & 3) |
| Max. Short Circuit Input Current | 31A (MPPT 1) / 19A (MPPT 2 & 3) |
| DC Input Voltage Range | 100 – 600V DC |
| Start-Up Voltage | 100V DC |
| MPPT Operating Voltage Range | 140 – 500V DC |
| MPPT Voltage | 360V DC |
| Max. PV Array Power | 18,000W |
| Max. Efficiency | 94% – 99.9% |
| Battery Interface Specifications |
| Nominal Battery Voltage | 48V DC |
| Battery Voltage Range | 40 – 60V DC |
| Max. Charge / Discharge Current | 250A |
| Recommended Battery Capacity | >200Ah per inverter |
| Idle Consumption | ~70W (Normal) / ~18W (Standby) |
| Inverter Environmental Specifications |
| Operating / Storage Temperature | -13°F – 140°F (-25°C – 60°C) |
| Operating Altitude | <6,561 ft (<2,000 m) |
| Relative Humidity | 0 – 100% |
| Typical Noise Emission | 68 dB @ 3 ft |
| Protection Rating | IP65 / NEMA 4X |
| Communications | RS485 / CANBus / WiFi |
| Max. Parallel Connections | 10 |
| Inverter Physical Specifications |
| Weight | 121 lbs (55 kg) |
| Depth | 11.2 in (285 mm) |
| Width | 20.5 in (520 mm) |
| Height | 34.3 in (871 mm) |