| Battery Specifications |
| Product Type | LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Model Number | WM48314AWXX (XX = 00–99) |
| Nominal Energy Capacity | 16kWh |
| Usable Energy | 12.86kWh (80% Recommended DOD) |
| Voltage Range | 47.5 – 57.6VDC |
| Nominal Voltage | 51.2VDC |
| Capacity | 314Ah |
| Charging Voltage Range | 56 – 57VDC |
| Discharging Cut-Off Voltage | 47.5VDC |
| Max. Continuous Charge Current | 157A |
| Max. Continuous Discharge Current | 200A |
| Continuous Charge / Discharge Power | 8kW / 10.2kW |
| Recommended Charge / Discharge Rate | 0.5C |
| Peak Power | 12.8kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max. Parallel Units | 32 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temperature |
| Battery Management System | Integrated BMS with Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
| Battery Environmental Specifications |
| Operating Temperature Range | Charge: 32°F – 122°F (0°C – 50°C) Discharge: -4°F – 131°F (-20°C – 55°C) |
| Storage Temperature Range | -4°F – 131°F (-20°C – 55°C) |
| Humidity Range | 5% – 95% RH (Non-Condensing) |
| Operating Altitude | <9,843 ft (<3,000 m) |
| Cooling Method | Natural Convection |
| Enclosure Rating | IP67 |
| Battery Physical Specifications |
| Dimensions (H × W × D) | 34.6 × 21.7 × 9.3 in (880 × 550 × 235 mm) |
| Weight | 309 lbs (140 kg) |
| Mounting Options | Wall Attached / Floor Mount |
| Display / Indicators | LED Status |
| Connector Type | Degson Quick Connector / Screw Terminal |
| Battery Lifecycle & Certification |
| Cycle Life (70% EOL Capacity) | 10,000 Cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 15 Years |
| Warranty | 10 Years or 10,000 Cycles |
| Lifetime Energy Throughput | 122.2MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
| UL 1973 | Pending |
| UL 9540 | Pending |
| UL 9540A | Pending |
| UN 38.3 | Pending |
| Battery Notes |
| Recommended DOD Setting | Set no lower than 20% to maintain the recommended 80% Depth of Discharge. |
| Storage Temperature Note | For storage longer than 3 months, recommended temperature is 59°F – 86°F (15°C – 30°C). |
| Note | Specifications subject to change without notice. |
| Inverter AC Specifications |
| Nominal AC Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Frequency | 60 Hz (Default) | 50 Hz |
| Max. AC Current | 54A @ 240V | 54A @ 208V |
| Max. AC Input Power | 13,000W |
| Max. AC Bypass | 90A |
| Operating Voltage Range | 180 – 270VAC |
| Output Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Max. Output Current | 66.7A |
| Output Frequency | 60 Hz (Default) | 50 Hz |
| Nominal Output Power (Without PV) | 12,000W @ 240V | 12,000W @ 208V |
| Nominal Output Power (With PV) | 16,000W @ 240V | 13,800W @ 208V |
| Power Factor | 0.99 (Full Load) |
| Reactive Power Adjustment | -0.8 to 0.8 Leading Adjustable |
| Total Harmonic Distortion | <5% (Full Load) |
| Transfer Time | 20ms (Default) | 10ms (Configurable) | 20ms (Parallel) |
| Inverter Output & Surge Specifications |
| Rated Output Current | 50A @ 240V | 57.7A @ 208V |
| Rated Output Power | 12,000W @ 240VAC | 12,000W @ 208VAC |
| Peak Power | 20,000W (0.5 sec) | 15,000W (1 sec) 12,500W (6 min) | 11,000W (12 min) |
| Operating Frequency | 60 Hz (Default) | 50 Hz |
| THD Voltage | <5% |
| Solar MPPT Specifications |
| Number of MPPTs | 2 |
| Inputs per MPPT | 2 (MPPT 1) | 2 (MPPT 2) |
| Max. Usable Input Current | 26A (MPPT 1) | 26A (MPPT 2) |
| Max. Short Circuit Input Current | 31A (MPPT 1) | 31A (MPPT 2) |
| DC Input Voltage Range | 100 – 600VDC |
| Unit Start-Up Voltage | 200VDC |
| MPPT Operating Voltage Range | 120 – 440VDC |
| Nominal MPPT Voltage | 360VDC |
| Max. Utilized PV Array Power | 18,000W |
| Max. Recommended PV Input | 18,000W |
| Max. Efficiency | 97.5% (PV→Grid) | 94.5% (PV→Battery) | 94% (Battery→Grid) |
| Battery Interface Specifications |
| Nominal Battery Voltage | 48VDC |
| Battery Voltage Range | 40 – 60VDC |
| Max. Charge / Discharge Power | 10,000W |
| Recommended Battery Capacity | >300Ah per Inverter |
| Idle Consumption | <65W |
| Environmental & Communication |
| Operating / Storage Temperature | -13°F – 140°F (-25°C – 60°C) |
| Operating Altitude | <6,561 ft (<2,000 m) |
| Relative Humidity | 0 – 100% |
| Typical Noise Emission | <50dB @ 3 ft |
| Design Topology | High-Frequency / Transformerless |
| Protection Rating | IP65 / NEMA 4X |
| Communications | RS485 / CANBus / WiFi / 4G |
| Max. Parallel Connections | 10 |
| Inverter Physical Specifications |
| Weight | 115 lbs (52 kg) |
| Depth | 11.2 in (287 mm) |
| Width | 22.8 in (567 mm) |
| Height | 30.5 in (775 mm) |