| Battery Specifications |
| Product Type | Low Voltage LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Model Number | WM-48-314-IN-XX (XX is a number between 00–99) |
| Nominal Energy Capacity | 16kWh |
| Usable Energy (80% DOD) | 12.86kWh |
| Nominal Voltage | 51.2VDC |
| Capacity | 315Ah |
| Charging Voltage Range | 56 – 57VDC |
| Discharging Cut-Off Voltage | 44.8VDC |
| Max Continuous Charge Current | 157A |
| Max Continuous Discharge Current | 200A |
| Continuous Charge / Discharge Power | 8kW / 10.2kW |
| Recommended Charge Rate | 0.5C |
| Short Circuit Current | 1700A (15ms delay) |
| Peak Power | 12.8kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max Parallel Units | 32 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temperature |
| Battery Management System | Integrated BMS with Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
| Battery Environmental Specifications |
| Operating Temperature Range | Charge: 32°F – 122°F (0°C – 50°C) Discharge: -4°F – 131°F (-20°C – 55°C) |
| Storage Temperature Range | -4°F – 131°F (-20°C – 55°C) |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | <9,843 ft (<3,000 m) |
| Cooling Method | Natural Convection |
| Internal Battery Temperature Control | ≤32°F (Heat On) / ≥37°F (Heat Off) |
| Battery Physical Specifications |
| Dimensions (H × W × D) | 34.6 × 21.7 × 9.3 in (880 × 550 × 235 mm) |
| Weight | ~133 kg (293.2 lbs) |
| Enclosure Rating | IP20 |
| Mounting Options | Wall / Floor Mount |
| Display / Indicators | LED Status |
| Connector Type | Degson Quick Connector / Screw Terminal |
| Battery Certifications & Lifecycle |
| UL 1973 | Yes |
| UL 9540 | See manufacturer website for approved configurations |
| UL 9540A | Yes |
| UN 38.3 | Yes |
| Cycle Life (70% EOL Capacity) | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 10 years |
| Warranty | 10 years or 10,000 cycles |
| Lifetime Energy Throughput | 122.2 MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
| Inverter Specifications |
| AC Voltage | 120VAC / 240VAC |
| AC Frequency | 50Hz / 60Hz |
| Max Continuous AC Current | 37.5A @ 240V |
| AC Input Power | 9000W |
| AC Bypass | 50A |
| Output Voltage | 120VAC / 240VAC |
| Output Power | 6000W |
| Surge Capacity | 12000W (3.5 sec) / 11000W (5 sec) |
| Power Factor | 0.99 (Full Load) |
| Total Harmonic Distortion | <3% |
| Switching Time | <15 ms (Single) / <30 ms (Parallel) |
| MPPT Inputs | 2 MPPT (1 input each) |
| Max Input Current | 17A / 17A |
| Max Short Circuit Current | 25A / 25A |
| DC Input Voltage Range | 100 – 480VDC |
| Start-Up Voltage | 100VDC ±10V |
| MPPT Operating Range | 120 – 385VDC |
| Max PV Input Power | 8000W (4000W per MPPT) |
| MPPT Efficiency | 99% |
| Battery Voltage Range | 46.4 – 60VDC |
| Max Charge / Discharge Current | 140A / 125A |
| Max Parallel Connections | 16 |
| Protection Rating | IP20 |
| Communication | RS485 / CANBus / WiFi |
| Operating Temperature | 32°F – 113°F (0°C – 45°C) |
| Storage Temperature | -15°C – 60°C |
| Cooling Method | Fan |
| Weight | 24 kg (52.9 lbs) |