| Battery Specifications |
| Product Type | LFP Battery |
| Battery Type | Lithium Iron Phosphate |
| Model Number | WM48314AWXX (XX is a number between 00–99) |
| Nominal Energy Capacity | 16kWh |
| Recommended Usable Energy | 12.86kWh (80% recommended) |
| Nominal Voltage | 51.2VDC |
| Capacity | 315Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-Off Voltage | 44.8 VDC |
| Max Continuous / Recommended Charge Current | 157A / 157A |
| Max Continuous / Recommended Discharge Current | 200A / 157A |
| Continuous Charge / Discharge Power | 8kW / 10.2kW |
| Recommended Charging / Discharging Rate | 0.5C |
| Short Circuit Current | 1700A (15ms delay) |
| Peak Power | 12.8kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max Parallel Units | 32 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temperature |
| Battery Management System | Integrated BMS with Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
| Battery Environmental Specifications |
| Internal Battery Temperature Control | ≤32°F (0°C) / ≥37°F (3°C) — Heat On / Heat Off |
| Storage Temperature Range | -4°F – 131°F (-20°C – 55°C) |
| Humidity Range | 5% – 95% RH (Non-Condensing) |
| Operating Altitude | <9,843 ft (<3,000 m) |
| Cooling Method | Natural Convection |
| Operating Temperature Range | Charge: 32°F – 122°F (0°C – 50°C) Discharge: -4°F – 131°F (-20°C – 55°C) |
| Battery Physical Specifications |
| Dimensions (H × W × D) | 34.6 × 21.7 × 9.3 in (880 × 550 × 235 mm) |
| Weight | ~448W (as listed) |
| Enclosure Rating | ≤32°F (0°C) / ≥37°F (3°C) — Heat On / Heat Off |
| Mounting Options | -4°F – 131°F (-20°C – 55°C) |
| Display / Indicators | 5% – 95% RH (Non-Condensing) |
| Connector Type | <3,000 m altitude rated |
| Certifications & Lifecycle |
| UL 1973 | Yes |
| UL 9540 | See manufacturer documentation for supported configurations |
| UL 9540A | Yes |
| Cycle Life (70% EOL Capacity) | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 10 years |
| Warranty | 10 years or 10,000 cycles |
| Lifetime Production | 122.2MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
| Inverter Specifications |
| Nominal AC Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Frequency | 60 Hz (Default) | 50 Hz (Configurable) |
| Max Continuous AC Current | 100A @ 240VAC | 62.5A @ 240VAC |
| Max AC Input Power | 24000W |
| AC Bypass | 100A | 90A |
| Recommended Generator Capacity | 6000W – 15000W |
| Output Voltage | 120/240VAC | 208VAC |
| Max Continuous Output Current | 50A @ 240VAC | 57.7A @ 208VAC |
| Nominal Output Power | 12000W @ 240V | 12000W @ 208V |
| Surge Capacity | 18000W (5 sec) | 15000W (10 sec) |
| Power Factor | 0.99 |
| Total Harmonic Distortion | <3% |
| Switching Time | <10 ms (Single) | <20 ms (Parallel) |
| MPPT Inputs | 2 MPPTs (2 inputs each) |
| Max Input Current | 35A / 35A |
| Max Short Circuit Current | 44A / 44A |
| DC Input Voltage Range | 100 – 480VDC |
| MPPT Operating Range | 120 – 385VDC |
| Max Utilized PV Power | 24000W |
| Efficiency | MPPT: 99% | PV to Loads: 93.5% | PV to Battery: 92.8% | AC to Battery: 92.5% | Battery to Loads: 90.2% |
| Idle Consumption | <70W |
| Max Charge / Discharge Current | 250A |
| Recommended Battery Capacity | >400Ah |
| Max Parallel Units | 6 |
| Cooling Method | Fan |
| Noise | <60 dB @ 3 ft |