| Battery Specifications |
| Product Type | Low Voltage LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Model Number | WM-48-314-IN-XX (XX = 00–99) |
| Nominal Energy Capacity | 16kWh |
| Usable Energy | 12.86kWh (80% Recommended DOD) |
| Voltage Range | 47.5 – 57.6VDC |
| Nominal Voltage | 51.2VDC |
| Capacity | 314Ah |
| Charging Voltage Range | 56 – 57VDC |
| Discharging Cut-Off Voltage | 47.5VDC |
| Max. Continuous Charge Current | 157A |
| Max. Continuous Discharge Current | 200A |
| Continuous Charge / Discharge Power | 8kW / 10.2kW |
| Recommended Charge / Discharge Rate | 0.5C |
| Peak Power | 12.8kW (3 sec) |
| Round-Trip Efficiency | 95% |
| Max. Parallel Units | 16 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temperature |
| Battery Management System | Integrated BMS with Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
| Battery Environmental Specifications |
| Operating Temperature Range | Charge: 32°F – 122°F (0°C – 50°C) Discharge: -4°F – 131°F (-20°C – 55°C) |
| Storage Temperature Range | -4°F – 131°F (-20°C – 55°C) |
| Humidity Range | 5% – 95% RH (Non-Condensing) |
| Operating Altitude | <9,843 ft (<3,000 m) |
| Cooling Method | Natural Convection |
| Enclosure Rating | IP20 |
| Battery Physical Specifications |
| Dimensions (H × W × D) | 34.1 × 18.1 × 9.6 in (865 × 460 × 245 mm) |
| Weight | 293.2 lbs (133 kg) |
| Mounting Options | Wall / Floor Mount |
| Display / Indicators | LED Status |
| Connector Type | Degson Quick Connector / Screw Terminal |
| Battery Certifications & Lifecycle |
| UL 1973 | Yes |
| UL 9540A | Battery-to-Battery Spacing of 6 in. |
| UN 38.3 | Yes |
| FCC Part 15 (EMC) | Yes |
| Protection Class | Class B |
| Cycle Life (70% EOL Capacity) | 10,000 Cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 10 Years |
| Warranty | 10 Years or 10,000 Cycles |
| Lifetime Energy Throughput | 115.7MWh |
| Application Type | Residential / Commercial / Off-Grid / Backup |
| Battery Notes |
| Recommended DOD Setting | Set no lower than 20% to maintain the recommended 80% Depth of Discharge. |
| Storage Temperature Note | For storage longer than 3 months, recommended temperature is 59°F – 86°F (15°C – 30°C). |
| Note | Specifications subject to change without notice. |
| Inverter Specifications |
| Model | IV-13000-HYB-AW-FX-XX |
| Type | Hybrid, High-Frequency – Transformerless |
| Nominal AC Voltage | 120/240VAC (Split-Phase) or 120/208VAC |
| Frequency | 50/60Hz |
| Phase Support | Single Phase (1Ø) |
| Nominal Output Voltage | 120/240VAC | 120/208VAC (L1/L2/N Required) |
| Output Specifications |
| Continuous Output (Battery Only) | 10kW (≈41.66A @ 240V) |
| Continuous Output (PV + Grid) | 13kW (≈54A @ 240V) |
| Peak / Surge Power | Data Not Fully Specified |
| Grid Specifications |
| Nominal Grid Voltage | 120/240VAC or 120/208VAC |
| Max. Grid Input Circuit | 90A Pass-Through Capability |
| Battery Interface Specifications |
| Nominal Battery Voltage | 48VDC |
| Max. Charge / Discharge Current | Not Explicitly Specified |
| Solar MPPT Specifications |
| Number of MPPTs | 2 |
| Rated Current per MPPT | Approximately 26A Each |
| Max. DC Input Voltage | 600VDC |
| Recommended Solar Array Power | 18kW Usable |
| Maximum Solar Input | 24kW |
| Performance & Monitoring |
| CEC Weighted Efficiency | Approximately 97% |
| Display | Optional Plug-In Screen Kit |
| Remote Connectivity | Wi-Fi Dongle Included, App/Web Monitoring Platform |
| Environmental Specifications |
| Operating Temperature Range | -13°F – 140°F (-25°C – 60°C) |
| Storage Temperature Range | -13°F – 140°F (-25°C – 60°C) |
| Operating Humidity | 0–95% RH (Non-Condensing) |
| Operating Altitude | <6,561 ft (<2,000 m) |
| Enclosure Rating | NEMA 4X |
| Cooling Method | Active Fan Cooling |
| Noise Emission | <50 dB @ 3 ft |
| Physical Specifications |
| Dimensions (H × W × D) | 29.52 × 20.47 × 10.43 in (750 × 520 × 265 mm) |
| Weight | ~115 lbs (≈52 kg) |
| Mounting | Wall Mount |
| Max. Parallel Inverters | Up to 10 Units |
| Certifications & Protection |
| Certifications | UL 1741 SA/SB, IEEE 1547, CSA 22.2 No. 107.1, CSA 22.2 No. 330-17 |
| EMP Hardened | Yes |
| AC Input Breaker | 90A Pass-Through Capability |
| PV Input Breaker | Not Explicitly Specified |